Malaysian Banks
This section looks at the banks listed on Bursa Malaysia. The two largest sectors of the Malaysian stock market are the Banking and Plantation sectors. Palm oil companies pull in outside money, which go into the economy and into hands of the consumers. While banks take it from the consumers. OK this analysis is somewhat one-sided but banks make the most money of any sector in the economy. So ultimately it makes sense to own banking stocks. Which is why we have this section for you to analyze the banks.
| Company | Year | Gross Loans (RM' mil) | PLL (RM' mil) | Net Loans (RM' mil) | Deposits (RM' mil) | LDR |
| AFFIN | 2010 | 27,164.9 | -590.8 | 26,574.1 | 33,098.4 | 80% |
| AFG | 2011 | 22,439.4 | -643.0 | 21,796.4 | 28,345.6 | 77% |
| AMMB | 2011 | 71,885.4 | -2,506.6 | 69,378.8 | 74,567.0 | 93% |
| CIMB | 2010 | 167,523.7 | -8,342.3 | 159,181.4 | 199,845.7 | 80% |
| EONCAP | 2009 | 33,112.6 | -1,064.3 | 32,048.3 | 33,865.9 | 95% |
| HLBANK | 2010 | 38,602.4 | -853.3 | 37,749.1 | 69,712.7 | 54% |
| MAYBANK | 2011 | 261,179.8 | -7,203.3 | 253,976.5 | 281,976.4 | 90% |
| PBBANK | 2010 | 156,544.0 | -2,561.0 | 153,983.0 | 176,872.1 | 87% |
| RHBCAP | 2010 | 83,710.2 | -2,482.2 | 81,228.0 | 94,433.8 | 86% |
* PLL: Provision for Loan Losses (includes General & Specific Provisions)
** LDR: Loan to Deposit Ratio